Issuer: Telefónica Emisores S.A.U.
Green bonds
Issue date | Amount (M) | Outstanding Amount (M) | Currency | Term at issue (years) | Maturity | Coupon | Coupon payment | ISIN Code | Prospectus |
---|---|---|---|---|---|---|---|---|---|
5/2/2019 | 1000 | 1000 | EUR | 5 | 5/2/2024 | 1.069% | Annual | XS1946004451 | View details |
Issue date | Amount (M) | Outstanding Amount (M) | Currency | Term at issue (years) | Maturity | Coupon | Coupon payment | ISIN Code | Prospectus |
---|---|---|---|---|---|---|---|---|---|
13/7/2020(3) | 600 | 600 | EUR | 20 | 13/7/2040 | 1,864% | Annual | XS2197675288 | View details View details |
21/5/2020 | 1250 | 1250 | EUR | 7,25 | 21/8/2027 | 1,201% | Annual | XS2177441990 | View details |
21/5/2020 | 750 | 750 | EUR | 12 | 21/5/2032 | 1,807% | Annual | XS2177442295 | View details |
3/2/2020 | 1000 | 1000 | EUR | 10 | 3/2/2030 | 0,664% | Annual | XS2112289207 | View details |
1/7/2019 | 500 | 500 | EUR | 20 | 1/7/2039 | 1,957% | Annual | XS2020583618 | View details |
12/3/2019 | 1000 | 1000 | EUR | 10 | 12/3/2029 | 1,788% | Annual | XS1961772560 | View details |
1/3/2019 | 1250 | 1250 | USD | 30 | 1/3/2049 | 5,520% | Semi-annual | US87938WAX11 | View details |
11/9/2018 | 1000 | 1000 | EUR | 7 | 11/9/2025 | 1,495% | Annual | XS1877846110 | View details |
6/3/2018 | 1250 | 1250 | USD | 30 | 6/3/2048 | 4,895% | Semi-annual | US87938WAW38 | View details |
6/3/2018 | 750 | 750 | USD | 20 | 6/3/2038 | 4,665% | Semi-annual | US87938WAV54 | View details |
22/1/2018 | 1000 | 1000 | EUR | 9 | 22/1/2027 | 1,447% | Annual | XS1756296965 | View details |
12/9/2017 | 1250 | 1250 | EUR | 10,4 | 12/1/2028 | 1,715% | Annual | XS1681521081 | View details |
18/3/2017 | 200 | 200 | USD | 20 | 18/3/2037 | 4,90% | Annual | XS1588907045 | View details |
8/3/2017 | 1500 | 1500 | USD | 10 | 8/3/2027 | 4,103% | Semi-annual | US87938WAT09 | View details |
8/3/2017(2) | 2500 | 2500 | USD | 30 | 8/3/2047 | 5,213% | Semi-annual | US87938WAU71 | View details View details |
17/01/2017(1) | 1250 | 1250 | EUR | 8 | 17/01/2025 | 1,528% | Annual | XS1550951211 | View details |
17/01/2017 | 700 | 700 | EUR | 11,9 | 17/10/2028 | 2,318% | Annual | XS1550951138 | View details |
28/12/2016 | 150 | 150 | EUR | 35 | 28/12/2051 | 4% | Annual | XS1542177545 | View details |
17/10/2016 | 750 | 750 | EUR | 15 | 17/10/2031 | 1,930% | Annual | XS1505554771 | View details |
13/04/2016 | 1400 | 1110 | EUR | 6 | 13/04/2022 | 0,750% | Annual | XS1394777665 | View details |
13/04/2016 | 1350 | 1350 | EUR | 10 | 13/04/2026 | 1,460% | Annual | XS1394764689 | View details |
21/07/2015 | 67 | 67 | EUR | 7 | julio 2022 | Euribor 6M + 0,83% | Semi-annual | XS1262975995 | View details |
17/10/14 | 800 | 800 | EUR | 15 | 17/10/29 | 2,932% | Annual | XS1120892507 | View details |
27/05/14 | 1250 | 1015,1 | EUR | 8 | 27/05/22 | 2,242% | Annual | XS1069430368 | View details |
22/01/13 | 1500 | 1500 | EUR | 10 | 22/01/23 | 3,987% | Annual | XS0874864860 | View details |
14/12/12 | 150 | 150 | CHF | 10 | 14/12/22 | 3,450% | Annual | CH0200252788 | View details |
08/10/10 | 400 | 400 | GBP | 19 | 08/10/29 | 5,445% | Annual | XS0545440900 | View details |
10/12/09 | 650 | 650 | GBP | 13 | 09/12/22 | 5,289% | Annual | XS0470740530 | View details |
31/01/07 | 55 | 55 | EUR | 15 | 30/12/21 | Euribor (6m) + 0,83% | Semi-annual | XS0283060324 | View details |
20/06/06 | 2000 | 2000 | USD | 30 | 20/06/36 | 7,045% | Semi-annual | US87938WAC73 | View details |
02/02/06 | 500 | 500 | GBP | 20 | 02/02/26 | 5,375% | Annual | XS0241945582 | View details |
(1) There was a reopening of €200M with issue date on March, 17th 2017
(2) There was a reopening of $500M with issue date on April, 28th 2017
(3) There was a reopening of €100M with issue date on April, 5th 2022
Issuer: Telefónica Europe B.V.
Green/ Sustainability Hybrids
Issue Date | Amount (M) | Outstanding Amount (M) | Currency | Reset Date | Maturity | Coupon | Coupon payment | ISIN Code | Prospectus | Additional documentation |
---|---|---|---|---|---|---|---|---|---|---|
24/11/2021 | 750 | 750 | EUR | NC6.5 | Perpetual | 2.880% initial. See documentation | Annual | XS2410367747 | View details | Fiscal Agency Agreement Deed of Covenant Deed of Guarantee |
12/2/2021 | 1.000 | 1.000 | EUR | NC8.25 | Perpetual | 2.376% initial. See documentation | Annual | XS2293060658 | View details | Fiscal Agency Agreement Deed of Covenant Deed of Guarantee |
5/2/2020 | 500 | 500 | EUR | NC7.25 | Perpetual | 2.502% initial. See documentation | Annual | XS2109819859 | View details | Fiscal Agency Agreement Deed of Covenant Deed of Guarantee |
Hybrids
Issue Date | Amount (M) | Outstanding Amount (M) | Currency | Reset Date | Maturity | Coupon | Coupon payment | ISIN Code | Prospectus | Additional documentation |
---|---|---|---|---|---|---|---|---|---|---|
24/9/2019 | 500 | 500 | EUR | NC8 | Perpetual | 2.875% initial. See documentation | Annual | XS2056371334 | View details | Fiscal Agency Agreement Deed of Covenant Deed of Guarantee |
14/3/2019 | 1.300 | 1.300 | EUR | NC6 | Perpetual | 4.375% initial. See documentation | Annual | XS1933828433 | View details | |
22/3/2018 | 1.250 | 823.6 | EUR | NC5.7 | Perpetual | 3.000% initial. See documentation | Annual | XS1795406575 | View details | |
22/3/2018 | 1.000 | 1.000 | EUR | NC8.5 | Perpetual | 3.875% initial. See documentation | Annual | XS1795406658 | View details | |
7/12/17 | 1.000 | 676.4 | EUR | NC5.5 | Perpetual | 2.625% initial. See documentation | Annual | XS1731823255 | View detailse | |
31/03/14 | 1000 | 1000 | EUR | NC10 | Perpetual | 5.875% initial. See documentation | Annual | XS1050461034 | View details |
* The Issuer and the Guarantor have entered into a deed of covenant dated November 18th 2015 to waive the Issuer’s right to require the early redemption of the Securities in certain circumstances.
Issue Date | Amount (M) | Currency | Term at issue (years) | Maturity | Coupon | Coupon payment | ISIN Code | Prospectus |
---|---|---|---|---|---|---|---|---|
14/02/03 | 500 | EUR | 30 | 14/02/33 | 5,875% | Annual | XS0162869076 | View details |
14/09/00 | 1.250 | USD | 30 | 15/09/30 | 8,25% | Semi-annual | US879385AD49 | View details |
The detail and key features of outstanding debentures and bonds at December 31, 2021 are as follows (in millions of euros):
Note: For further information, please access in the Consolidated Information document within 2021 Annual Report, the Appendix III: Debentures and Bonds (page 174 to 177).